Choosing which van is the right one for you or your business can be difficult, so we've compiled a guide to all the dimensions, load spaces and weights of our vans to help you make the right decision every time.
VAN DIMENSIONS | All dimensions in mm | Loadspace | |||||||||||
Make | Model | Variant | A | B | C | D | E | F | G | H Between wheel arches | Load Space (m3) | Vehicle weight (kg) | Max Payload (kg) |
FORD | TRANSIT | 2.2 TDI 85ps 260 SWB | 4863 | 2067 | 2374 | 1370 | 1540 | 1430 | 2582 | 1390 | 6.55 | 2600 | 901 |
V222 | |||||||||||||
TRANSIT | 2.2 TDI 85ps 280 SWB | 4863 | 2067 | 2374 | 1370 | 1540 | 1430 | 2582 | 1390 | 6.55 | 2800 | 1101 | |
V222 | |||||||||||||
TRANSIT | 2.2 TDI 115ps 260 SWB | 4863 | 2067 | 2374 | 1370 | 1540 | 1430 | 2582 | 1390 | 6.55 | 2600 | 892 | |
V222 | |||||||||||||
TRANSIT | 2.4 TDI 100ps 350 LWB | 5680 | 2599 | 2374 | 1896 | 1540 | 1985 | 3399 | 1390 | 11.89 | 3500 | 1453 | |
V324 | |||||||||||||
TRANSIT | 2.4 TDI 115ps 350 LWB | 5680 | 2599 | 2374 | 1896 | 1540 | 1985 | 3399 | 1390 | 11.89 | 3500 | 1438 | |
V324 | |||||||||||||
TRANSIT | 2.4 TDI 140ps 350 LWB | 5680 | 2599 | 2374 | 1896 | 1540 | 1985 | 3399 | 1390 | 11.89 | 3500 | 1419 | |
V324 | |||||||||||||
MERCEDES | SPRINTER | 313 CDI 3.5T LWB | 6940 | 2705 | 2426 | 1940 ? | 1780 | 1940 | 4300 | 1350 | 14 | 3500 | 1235 |
V421 | |||||||||||||
RENAULT | KANGOO | 1.5 ML 19 DCI 70 | 4213 | 1805 | 1829 | 1130 | 1731 | 1251 | 1731 | 1218 | 2.3 | ||
V115 | |||||||||||||
KANGOO | 1.5 ML 19 DCI 85 EXTRA | 4213 | 1805 | 1829 | 1130 | 1731 | 1251 | 1731 | 1218 | 3 | |||
V115 | |||||||||||||
KANGOO | 1.5 ML 19 DCI 70 EXTRA | 4213 | 1805 | 1829 | 1130 | 1731 | 1251 | 1731 | 1218 | 3 | |||
V115 | |||||||||||||
KANGOO | 1.5 ML 20 DCI 70 | 4213 | 1805 | 1829 | 1130 | 1731 | 1251 | 1731 | 1218 | ||||
V115 | |||||||||||||
KANGOO | 1.5 ML 19 DCI 85+ | 4597 | 1810 | 1829 | 1130 | 1731 | 1251 | 2115 | 1218 | 2155 | |||
V115 | |||||||||||||
KANGOO | 1.5 LL 21 DCI 85 MAXI + | 4597 | 1810 | 1829 | 1130 | 1731 | 1251 | 2115 | 1218 | 2155 | |||
V115 | |||||||||||||
TRAFIC | 2.0 LL 29 DCI 115 | 5182 | 1868 | 1904 | 1335 | 1390 | 1387 | 2800 | 1268 | 5.9 | 2900 | 1236 | |
V220 | |||||||||||||
TRAFIC | 2.0 SL 29 DCI 115 | 4782 | 1868 | 1904 | 1335 | 1390 | 1387 | 2400 | 1268 | 5 | 2700 | 1247 | |
V220 | |||||||||||||
TRAFIC | 2.0 SL 27 DCI 115 | 4782 | 1868 | 1904 | 1335 | 1390 | 1387 | 2400 | 1268 | 5 | 2700 | 1092 | |
V220 | |||||||||||||
MASTER | 2.3 LM 35 DCI 125 | 6198 | 2496 | 2470 | 1820 | 1750 | 1780 | 3733 | 1380 | 13 | 3500 | 1530 | |
V323 | |||||||||||||
VAUXHALL | ASTRAVAN | 1.9 CDTI 16V SPORTIVE | 4515 | 1500 | 1753 | 815 | 1050 | 900 | 1780 | 1380 | ? | 1960 | 650 |
V119 | |||||||||||||
VIVARO | 2.0 CDTI 115ps LWB 2.9T | 5182 | 1960 | 1904 | 1320 | 1663 | 1387 | 2815 | 1268 | 5.9 | 2940 | 1214 | |
V220 | |||||||||||||
FIAT | DOBC | 1.3 MULTIJET 16V | 4253 | 1831 | 1722 | 1305 | 1470 | 1305 | 1680 | 1230 | 3.2 | 730 | |
V113 | |||||||||||||
DOBC | 1.6 MULTIJET 16V SX | ||||||||||||
V116 | |||||||||||||
PEUGEOT | PARTNER | 1.6 HDI 90ps 850 S L1 | 4137 | 1796 | 1724 | 1246 | 1600 | 1305 | 1700 | 1200 | 3 | 600 | |
V116 | |||||||||||||
NISSAN | NMAX | 1.5 DCI SE | 4400 | 1860 | 1695 | 1228 | 1500 | 1358 | 2040 | 1220 | 2000 | ||
V115 | |||||||||||||
NMAX | 2.3 DCI 125HP SE L3H2 3500 | ||||||||||||
NV40 | |||||||||||||
VW | CADDY | 1.6 TDI 75ps C20 | 4406 | 1823 | 1794 | 1129 | 1181 | 1244 | 1781 | 1172 | 3.2 | 2175 | 700 |
V116 | |||||||||||||
CADDY | 1.6 TDI 102ps C20 | 4406 | 1833 | 1794 | 1129 | 1181 | 1244 | 1781 | 1172 | 3.2 | 2175 | 697 | |
V116 | |||||||||||||
CADDY | 1.6 TDI 102ps | 4406 | 1833 | 1794 | 1129 | 1181 | 1244 | 1781 | 1172 | 3.2 | 2184 | 700 | |
V116 | BLUEMOTION C20 | ||||||||||||
CADDY | 1.6 TDI 102ps C20+ | 4406 | 1833 | 1794 | 1129 | 1181 | 1244 | 1781 | 1172 | 3.2 | 2247 | 766 | |
V116 | |||||||||||||
CADDY | 1.6 TDI 102ps MAXI C20 | 4876 | 1836 | 1794 | 1132 | 1181 | 1262 | 2250 | 1172 | 4.2 | 2310 | 750 | |
V116 | |||||||||||||
TRANSPORTER | 2.0 TDI 84ps T26 SWB | 4892 | 1990 | 1904 | 1424 | 1244 | 1410 | 2353 | 1244 | 5.8 | 2600 | 749 | |
V220 |